Daily Pricing

Report Date: Tue Sep 16 13:44:09 CDT 2025

  


Gas Day
On Time Nom
Overtake
Service A
Overtake Service
A
Overtake Service
> 20% A
On Time Nom
Overtake Service
B and E
Overtake Service
B and E
Overtake Service
> 20% B and E
Undertake Service
A
Undertake Service
> 20% A
Undertake Service
B and E
Undertake Service
> 20% B and E
Nom
 Exchange 
09/16/2025 $2.9558 $3.6595 $3.9410 $2.9138 $3.6075 $3.8850 $1.8060 $1.5480 $1.7990 $1.5420 $2.8150
09/15/2025 $2.8455 $3.5230 $3.7940 $2.8560 $3.5360 $3.8080 $1.8060 $1.5480 $1.7990 $1.5420 $2.7100
09/14/2025 $2.8455 $3.5230 $3.7940 $2.8560 $3.5360 $3.8080 $1.8060 $1.5480 $1.7990 $1.5420 $2.7100
09/13/2025 $2.8455 $3.5230 $3.7940 $2.8560 $3.5360 $3.8080 $1.8060 $1.5480 $1.7990 $1.5420 $2.7100
09/12/2025 $2.7983 $3.4645 $3.7310 $2.8770 $3.5620 $3.8360 $1.8060 $1.5480 $1.7990 $1.5420 $2.6650
09/11/2025 $2.8770 $3.5620 $3.8360 $2.8875 $3.5750 $3.8500 $1.8060 $1.5480 $1.7990 $1.5420 $2.7400
09/10/2025 $2.8980 $3.5880 $3.8640 $2.9033 $3.5945 $3.8710 $1.8060 $1.5480 $1.7990 $1.5420 $2.7600
09/09/2025 $2.9085 $3.6010 $3.8780 $2.8823 $3.5685 $3.8430 $1.8060 $1.5480 $1.7990 $1.5420 $2.7700
09/08/2025 $2.8455 $3.5230 $3.7940 $2.8403 $3.5165 $3.7870 $1.8060 $1.5480 $1.7990 $1.5420 $2.7100
09/07/2025 $2.8455 $3.5230 $3.7940 $2.8403 $3.5165 $3.7870 $1.8060 $1.5480 $1.7990 $1.5420 $2.7100
09/06/2025 $2.8455 $3.5230 $3.7940 $2.8403 $3.5165 $3.7870 $1.8060 $1.5480 $1.7990 $1.5420 $2.7100
09/05/2025 $2.8823 $3.5685 $3.8430 $2.8298 $3.5035 $3.7730 $1.8060 $1.5480 $1.7990 $1.5420 $2.7450
09/04/2025 $2.9400 $3.6400 $3.9200 $2.9190 $3.6140 $3.8920 $1.8060 $1.5480 $1.7990 $1.5420 $2.8000
09/03/2025 $2.7773 $3.4385 $3.7030 $2.7615 $3.4190 $3.6820 $1.8060 $1.5480 $1.7990 $1.5420 $2.6450
09/02/2025 $2.6933 $3.3345 $3.5910 $2.7143 $3.3605 $3.6190 $1.7955 $1.5390 $1.7990 $1.5420 $2.5650
09/01/2025 $2.6933 $3.3345 $3.5910 $2.7143 $3.3605 $3.6190 $1.7955 $1.5390 $1.7990 $1.5420 $2.5650

You may  download the contents of this response in FF/EDM format.

Download the contents of this page