Daily PricingReport Date: Sat Sep 19 01:17:21 CDT 2026 | ![]() |
| On Time Nom | Overtake Service | Overtake Service | On Time Nom | Overtake Service | Overtake Service | Undertake Service | Undertake Service | Undertake Service | Undertake Service | Nom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18/2026 | $2.8455 | $3.5230 | $3.7940 | $2.3363 | $2.8925 | $3.1150 | $1.8130 | $1.5540 | $1.5575 | $1.3350 | $2.7100 |
| 09/17/2026 | $2.8928 | $3.5815 | $3.8570 | $2.3940 | $2.9640 | $3.1920 | $1.8130 | $1.5540 | $1.5960 | $1.3680 | $2.7550 |
| 09/16/2026 | $2.8665 | $3.5490 | $3.8220 | $2.3730 | $2.9380 | $3.1640 | $1.8130 | $1.5540 | $1.5820 | $1.3560 | $2.7300 |
| 09/15/2026 | $2.8088 | $3.4775 | $3.7450 | $2.4938 | $3.0875 | $3.3250 | $1.8130 | $1.5540 | $1.6450 | $1.4100 | $2.6750 |
| 09/14/2026 | $2.7090 | $3.3540 | $3.6120 | $2.4780 | $3.0680 | $3.3040 | $1.8060 | $1.5480 | $1.6450 | $1.4100 | $2.5800 |
| 09/13/2026 | $2.7090 | $3.3540 | $3.6120 | $2.4780 | $3.0680 | $3.3040 | $1.8060 | $1.5480 | $1.6450 | $1.4100 | $2.5800 |
| 09/12/2026 | $2.7090 | $3.3540 | $3.6120 | $2.4780 | $3.0680 | $3.3040 | $1.8060 | $1.5480 | $1.6450 | $1.4100 | $2.5800 |
| 09/11/2026 | $2.7038 | $3.3475 | $3.6050 | $2.5358 | $3.1395 | $3.3810 | $1.8025 | $1.5450 | $1.6450 | $1.4100 | $2.5750 |
| 09/10/2026 | $2.8245 | $3.4970 | $3.7660 | $2.5200 | $3.1200 | $3.3600 | $1.8130 | $1.5540 | $1.6450 | $1.4100 | $2.6900 |
| 09/09/2026 | $2.9190 | $3.6140 | $3.8920 | $2.3625 | $2.9250 | $3.1500 | $1.8130 | $1.5540 | $1.5750 | $1.3500 | $2.7800 |
| 09/08/2026 | $2.8823 | $3.5685 | $3.8430 | $2.5200 | $3.1200 | $3.3600 | $1.8130 | $1.5540 | $1.6450 | $1.4100 | $2.7450 |
| 09/07/2026 | $2.8823 | $3.5685 | $3.8430 | $2.5200 | $3.1200 | $3.3600 | $1.8130 | $1.5540 | $1.6450 | $1.4100 | $2.7450 |
| 09/06/2026 | $2.8823 | $3.5685 | $3.8430 | $2.5200 | $3.1200 | $3.3600 | $1.8130 | $1.5540 | $1.6450 | $1.4100 | $2.7450 |
| 09/05/2026 | $2.8823 | $3.5685 | $3.8430 | $2.5200 | $3.1200 | $3.3600 | $1.8130 | $1.5540 | $1.6450 | $1.4100 | $2.7450 |
| 09/04/2026 | $2.9190 | $3.6140 | $3.8920 | $2.5200 | $3.1200 | $3.3600 | $1.8130 | $1.5540 | $1.6450 | $1.4100 | $2.7800 |
| 09/03/2026 | $2.8455 | $3.5230 | $3.7940 | $2.4150 | $2.9900 | $3.2200 | $1.8130 | $1.5540 | $1.6100 | $1.3800 | $2.7100 |
| 09/02/2026 | $2.8140 | $3.4840 | $3.7520 | $2.4203 | $2.9965 | $3.2270 | $1.8130 | $1.5540 | $1.6135 | $1.3830 | $2.6800 |
| 09/01/2026 | $2.7300 | $3.3800 | $3.6400 | $2.5305 | $3.1330 | $3.3740 | $1.8130 | $1.5540 | $1.6450 | $1.4100 | $2.6000 |
You may download the contents of this response in FF/EDM format.
Copyright © NIPSCO, all rights reserved.
Terms of Use