Daily PricingReport Date: Sun Mar 22 20:48:17 CDT 2026 | ![]() |
| On Time Nom | Overtake Service | Overtake Service | On Time Nom | Overtake Service | Overtake Service | Undertake Service | Undertake Service | Undertake Service | Undertake Service | Nom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/21/2026 | $2.7038 | $3.3475 | $3.6050 | $2.8088 | $3.4775 | $3.7450 | $1.8025 | $1.5450 | $1.8725 | $1.6050 | $2.5750 |
| 03/20/2026 | $2.8613 | $3.5425 | $3.8150 | $3.0398 | $3.7635 | $4.0530 | $1.9075 | $1.6350 | $1.9390 | $1.6620 | $2.7250 |
| 03/19/2026 | $2.8455 | $3.5230 | $3.7940 | $2.8980 | $3.5880 | $3.8640 | $1.8970 | $1.6260 | $1.9320 | $1.6560 | $2.7100 |
| 03/18/2026 | $2.9453 | $3.6465 | $3.9270 | $2.9768 | $3.6855 | $3.9690 | $1.9180 | $1.6440 | $1.9390 | $1.6620 | $2.8050 |
| 03/17/2026 | $3.0870 | $3.8220 | $4.1160 | $3.0870 | $3.8220 | $4.1160 | $1.9180 | $1.6440 | $1.9390 | $1.6620 | $2.9400 |
| 03/16/2026 | $3.0608 | $3.7895 | $4.0810 | $3.0660 | $3.7960 | $4.0880 | $1.9180 | $1.6440 | $1.9390 | $1.6620 | $2.9150 |
| 03/15/2026 | $3.0608 | $3.7895 | $4.0810 | $3.0660 | $3.7960 | $4.0880 | $1.9180 | $1.6440 | $1.9390 | $1.6620 | $2.9150 |
| 03/14/2026 | $3.0608 | $3.7895 | $4.0810 | $3.0660 | $3.7960 | $4.0880 | $1.9180 | $1.6440 | $1.9390 | $1.6620 | $2.9150 |
| 03/13/2026 | $2.9873 | $3.6985 | $3.9830 | $3.0870 | $3.8220 | $4.1160 | $1.9180 | $1.6440 | $1.9390 | $1.6620 | $2.8450 |
| 03/12/2026 | $2.8455 | $3.5230 | $3.7940 | $2.9663 | $3.6725 | $3.9550 | $1.8970 | $1.6260 | $1.9390 | $1.6620 | $2.7100 |
| 03/11/2026 | $2.7615 | $3.4190 | $3.6820 | $2.8928 | $3.5815 | $3.8570 | $1.8410 | $1.5780 | $1.9285 | $1.6530 | $2.6300 |
| 03/10/2026 | $2.8035 | $3.4710 | $3.7380 | $2.9033 | $3.5945 | $3.8710 | $1.8690 | $1.6020 | $1.9355 | $1.6590 | $2.6700 |
| 03/09/2026 | $2.6985 | $3.3410 | $3.5980 | $2.8770 | $3.5620 | $3.8360 | $1.7990 | $1.5420 | $1.9180 | $1.6440 | $2.5700 |
| 03/08/2026 | $2.6985 | $3.3410 | $3.5980 | $2.8770 | $3.5620 | $3.8360 | $1.7990 | $1.5420 | $1.9180 | $1.6440 | $2.5700 |
| 03/07/2026 | $2.6985 | $3.3410 | $3.5980 | $2.8770 | $3.5620 | $3.8360 | $1.7990 | $1.5420 | $1.9180 | $1.6440 | $2.5700 |
| 03/06/2026 | $2.6040 | $3.2240 | $3.4720 | $2.7720 | $3.4320 | $3.6960 | $1.7360 | $1.4880 | $1.8480 | $1.5840 | $2.4800 |
| 03/05/2026 | $2.7615 | $3.4190 | $3.6820 | $2.8403 | $3.5165 | $3.7870 | $1.8410 | $1.5780 | $1.8935 | $1.6230 | $2.6300 |
| 03/04/2026 | $2.9820 | $3.6920 | $3.9760 | $3.0555 | $3.7830 | $4.0740 | $1.9180 | $1.6440 | $1.9390 | $1.6620 | $2.8400 |
| 03/03/2026 | $2.8035 | $3.4710 | $3.7380 | $2.9033 | $3.5945 | $3.8710 | $1.8690 | $1.6020 | $1.9355 | $1.6590 | $2.6700 |
| 03/02/2026 | $2.8403 | $3.5165 | $3.7870 | $2.8350 | $3.5100 | $3.7800 | $1.8935 | $1.6230 | $1.8900 | $1.6200 | $2.7050 |
| 03/01/2026 | $2.8403 | $3.5165 | $3.7870 | $2.8350 | $3.5100 | $3.7800 | $1.8935 | $1.6230 | $1.8900 | $1.6200 | $2.7050 |
You may download the contents of this response in FF/EDM format.
Copyright © NIPSCO, all rights reserved.
Terms of Use