Daily Pricing

Report Date: Sun Jul 13 02:31:41 CDT 2025

  


Gas Day
On Time Nom
Overtake
Service A
Overtake Service
A
Overtake Service
> 20% A
On Time Nom
Overtake Service
B and E
Overtake Service
B and E
Overtake Service
> 20% B and E
Undertake Service
A
Undertake Service
> 20% A
Undertake Service
B and E
Undertake Service
> 20% B and E
Nom
 Exchange 
07/12/2025 $3.1185 $3.8610 $4.1580 $3.1815 $3.9390 $4.2420 $1.9110 $1.6380 $1.8480 $1.5840 $2.9700
07/11/2025 $3.0240 $3.7440 $4.0320 $3.0503 $3.7765 $4.0670 $1.9110 $1.6380 $1.8480 $1.5840 $2.8800
07/10/2025 $3.0293 $3.7505 $4.0390 $2.9978 $3.7115 $3.9970 $1.9110 $1.6380 $1.8480 $1.5840 $2.8850
07/09/2025 $3.1343 $3.8805 $4.1790 $3.1395 $3.8870 $4.1860 $1.9110 $1.6380 $1.8480 $1.5840 $2.9850
07/08/2025 $3.1658 $3.9195 $4.2210 $3.1710 $3.9260 $4.2280 $1.9110 $1.6380 $1.8480 $1.5840 $3.0150
07/07/2025 $3.0660 $3.7960 $4.0880 $3.1815 $3.9390 $4.2420 $1.9110 $1.6380 $1.8480 $1.5840 $2.9200
07/06/2025 $3.0660 $3.7960 $4.0880 $3.1815 $3.9390 $4.2420 $1.9110 $1.6380 $1.8480 $1.5840 $2.9200
07/05/2025 $3.0660 $3.7960 $4.0880 $3.1815 $3.9390 $4.2420 $1.9110 $1.6380 $1.8480 $1.5840 $2.9200
07/04/2025 $3.0660 $3.7960 $4.0880 $3.1815 $3.9390 $4.2420 $1.9110 $1.6380 $1.8480 $1.5840 $2.9200
07/03/2025 $2.9715 $3.6790 $3.9620 $3.0870 $3.8220 $4.1160 $1.9110 $1.6380 $1.8480 $1.5840 $2.8300
07/02/2025 $2.9610 $3.6660 $3.9480 $2.9663 $3.6725 $3.9550 $1.9110 $1.6380 $1.8480 $1.5840 $2.8200
07/01/2025 $3.0503 $3.7765 $4.0670 $3.0660 $3.7960 $4.0880 $1.9110 $1.6380 $1.8480 $1.5840 $2.9050

You may  download the contents of this response in FF/EDM format.

Download the contents of this page