Daily Pricing

Report Date: Thu Oct 23 16:43:07 CDT 2025

  


Gas Day
On Time Nom
Overtake
Service A
Overtake Service
A
Overtake Service
> 20% A
On Time Nom
Overtake Service
B and E
Overtake Service
B and E
Overtake Service
> 20% B and E
Undertake Service
A
Undertake Service
> 20% A
Undertake Service
B and E
Undertake Service
> 20% B and E
Nom
 Exchange 
10/23/2025 $3.4230 $4.2380 $4.5640 $3.3285 $4.1210 $4.4380 $1.8060 $1.5480 $1.7920 $1.5360 $3.2600
10/22/2025 $3.3075 $4.0950 $4.4100 $3.0923 $3.8285 $4.1230 $1.8060 $1.5480 $1.7920 $1.5360 $3.1500
10/21/2025 $3.0188 $3.7375 $4.0250 $2.8455 $3.5230 $3.7940 $1.8060 $1.5480 $1.7920 $1.5360 $2.8750
10/20/2025 $2.3205 $2.8730 $3.0940 $2.2470 $2.7820 $2.9960 $1.5470 $1.3260 $1.4980 $1.2840 $2.2100
10/19/2025 $2.3205 $2.8730 $3.0940 $2.2470 $2.7820 $2.9960 $1.5470 $1.3260 $1.4980 $1.2840 $2.2100
10/18/2025 $2.3205 $2.8730 $3.0940 $2.2470 $2.7820 $2.9960 $1.5470 $1.3260 $1.4980 $1.2840 $2.2100
10/17/2025 $2.5515 $3.1590 $3.4020 $2.4938 $3.0875 $3.3250 $1.7010 $1.4580 $1.6625 $1.4250 $2.4300
10/16/2025 $2.6723 $3.3085 $3.5630 $2.6303 $3.2565 $3.5070 $1.7815 $1.5270 $1.7535 $1.5030 $2.5450
10/15/2025 $2.8035 $3.4710 $3.7380 $2.6933 $3.3345 $3.5910 $1.8060 $1.5480 $1.7920 $1.5360 $2.6700
10/14/2025 $2.8245 $3.4970 $3.7660 $2.3415 $2.8990 $3.1220 $1.8060 $1.5480 $1.5610 $1.3380 $2.6900
10/13/2025 $2.8245 $3.4970 $3.7660 $2.3415 $2.8990 $3.1220 $1.8060 $1.5480 $1.5610 $1.3380 $2.6900
10/12/2025 $2.8245 $3.4970 $3.7660 $2.3415 $2.8990 $3.1220 $1.8060 $1.5480 $1.5610 $1.3380 $2.6900
10/11/2025 $2.8245 $3.4970 $3.7660 $2.3415 $2.8990 $3.1220 $1.8060 $1.5480 $1.5610 $1.3380 $2.6900
10/10/2025 $3.0188 $3.7375 $4.0250 $2.8245 $3.4970 $3.7660 $1.8060 $1.5480 $1.7920 $1.5360 $2.8750
10/09/2025 $3.1605 $3.9130 $4.2140 $2.9978 $3.7115 $3.9970 $1.8060 $1.5480 $1.7920 $1.5360 $3.0100
10/08/2025 $3.1185 $3.8610 $4.1580 $3.0398 $3.7635 $4.0530 $1.8060 $1.5480 $1.7920 $1.5360 $2.9700
10/07/2025 $3.0555 $3.7830 $4.0740 $2.9715 $3.6790 $3.9620 $1.8060 $1.5480 $1.7920 $1.5360 $2.9100
10/06/2025 $2.8665 $3.5490 $3.8220 $2.8298 $3.5035 $3.7730 $1.8060 $1.5480 $1.7920 $1.5360 $2.7300
10/05/2025 $2.8665 $3.5490 $3.8220 $2.8298 $3.5035 $3.7730 $1.8060 $1.5480 $1.7920 $1.5360 $2.7300
10/04/2025 $2.8665 $3.5490 $3.8220 $2.8298 $3.5035 $3.7730 $1.8060 $1.5480 $1.7920 $1.5360 $2.7300
10/03/2025 $3.1028 $3.8415 $4.1370 $3.1133 $3.8545 $4.1510 $1.8060 $1.5480 $1.7920 $1.5360 $2.9550
10/02/2025 $3.1238 $3.8675 $4.1650 $3.0660 $3.7960 $4.0880 $1.8060 $1.5480 $1.7920 $1.5360 $2.9750
10/01/2025 $3.0503 $3.7765 $4.0670 $3.0608 $3.7895 $4.0810 $1.8060 $1.5480 $1.7920 $1.5360 $2.9050

You may  download the contents of this response in FF/EDM format.

Download the contents of this page