Daily PricingReport Date: Mon Dec 22 17:19:17 CST 2025 | ![]() |
| On Time Nom | Overtake Service | Overtake Service | On Time Nom | Overtake Service | Overtake Service | Undertake Service | Undertake Service | Undertake Service | Undertake Service | Nom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22/2025 | $3.3495 | $4.1470 | $4.4660 | $3.3968 | $4.2055 | $4.5290 | $2.2330 | $1.9140 | $2.2645 | $1.9410 | $3.1900 |
| 12/21/2025 | $3.3495 | $4.1470 | $4.4660 | $3.3968 | $4.2055 | $4.5290 | $2.2330 | $1.9140 | $2.2645 | $1.9410 | $3.1900 |
| 12/20/2025 | $3.3495 | $4.1470 | $4.4660 | $3.3968 | $4.2055 | $4.5290 | $2.2330 | $1.9140 | $2.2645 | $1.9410 | $3.1900 |
| 12/19/2025 | $3.6855 | $4.5630 | $4.9140 | $3.7275 | $4.6150 | $4.9700 | $2.4570 | $2.1060 | $2.4850 | $2.1300 | $3.5100 |
| 12/18/2025 | $3.5175 | $4.3550 | $4.6900 | $3.5543 | $4.4005 | $4.7390 | $2.3450 | $2.0100 | $2.3695 | $2.0310 | $3.3500 |
| 12/17/2025 | $3.3600 | $4.1600 | $4.4800 | $3.4283 | $4.2445 | $4.5710 | $2.2400 | $1.9200 | $2.2855 | $1.9590 | $3.2000 |
| 12/16/2025 | $3.5175 | $4.3550 | $4.6900 | $3.6435 | $4.5110 | $4.8580 | $2.3450 | $2.0100 | $2.4290 | $2.0820 | $3.3500 |
| 12/15/2025 | $4.3470 | $5.3820 | $5.7960 | $3.9113 | $4.8425 | $5.2150 | $2.8980 | $2.4840 | $2.6075 | $2.2350 | $4.1400 |
| 12/14/2025 | $4.3470 | $5.3820 | $5.7960 | $3.9113 | $4.8425 | $5.2150 | $2.8980 | $2.4840 | $2.6075 | $2.2350 | $4.1400 |
| 12/13/2025 | $4.3470 | $5.3820 | $5.7960 | $3.9113 | $4.8425 | $5.2150 | $2.8980 | $2.4840 | $2.6075 | $2.2350 | $4.1400 |
| 12/12/2025 | $4.3103 | $5.3365 | $5.7470 | $4.1318 | $5.1155 | $5.5090 | $2.8735 | $2.4630 | $2.7545 | $2.3610 | $4.1050 |
| 12/11/2025 | $4.5360 | $5.6160 | $6.0480 | $4.3785 | $5.4210 | $5.8380 | $3.0240 | $2.5920 | $2.7580 | $2.3640 | $4.3200 |
| 12/10/2025 | $4.4940 | $5.5640 | $5.9920 | $4.3785 | $5.4210 | $5.8380 | $2.9960 | $2.5680 | $2.7580 | $2.3640 | $4.2800 |
| 12/09/2025 | $4.6095 | $5.7070 | $6.1460 | $4.5885 | $5.6810 | $6.1180 | $3.0730 | $2.6340 | $2.7580 | $2.3640 | $4.3900 |
| 12/08/2025 | $5.0190 | $6.2140 | $6.6920 | $4.9350 | $6.1100 | $6.5800 | $3.2130 | $2.7540 | $2.7580 | $2.3640 | $4.7800 |
| 12/07/2025 | $5.0190 | $6.2140 | $6.6920 | $4.9350 | $6.1100 | $6.5800 | $3.2130 | $2.7540 | $2.7580 | $2.3640 | $4.7800 |
| 12/06/2025 | $5.0190 | $6.2140 | $6.6920 | $4.9350 | $6.1100 | $6.5800 | $3.2130 | $2.7540 | $2.7580 | $2.3640 | $4.7800 |
| 12/05/2025 | $4.6988 | $5.8175 | $6.2650 | $4.5675 | $5.6550 | $6.0900 | $3.1325 | $2.6850 | $2.7580 | $2.3640 | $4.4750 |
| 12/04/2025 | $5.0138 | $6.2075 | $6.6850 | $4.6463 | $5.7525 | $6.1950 | $3.2130 | $2.7540 | $2.7580 | $2.3640 | $4.7750 |
| 12/03/2025 | $4.5833 | $5.6745 | $6.1110 | $4.5098 | $5.5835 | $6.0130 | $3.0555 | $2.6190 | $2.7580 | $2.3640 | $4.3650 |
| 12/02/2025 | $4.7093 | $5.8305 | $6.2790 | $4.4678 | $5.5315 | $5.9570 | $3.1395 | $2.6910 | $2.7580 | $2.3640 | $4.4850 |
| 12/01/2025 | $4.4940 | $5.5640 | $5.9920 | $4.1685 | $5.1610 | $5.5580 | $2.9960 | $2.5680 | $2.7580 | $2.3640 | $4.2800 |
You may download the contents of this response in FF/EDM format.
Copyright © NIPSCO, all rights reserved.
Terms of Use