Daily Pricing

Report Date: Sat Jun 21 00:13:09 CDT 2025

  


Gas Day
On Time Nom
Overtake
Service A
Overtake Service
A
Overtake Service
> 20% A
On Time Nom
Overtake Service
B and E
Overtake Service
B and E
Overtake Service
> 20% B and E
Undertake Service
A
Undertake Service
> 20% A
Undertake Service
B and E
Undertake Service
> 20% B and E
Nom
 Exchange 
06/20/2025 $3.3705 $4.1730 $4.4940 $3.3023 $4.0885 $4.4030 $1.9670 $1.6860 $1.9250 $1.6500 $3.2100
06/19/2025 $3.3705 $4.1730 $4.4940 $3.3023 $4.0885 $4.4030 $1.9670 $1.6860 $1.9250 $1.6500 $3.2100
06/18/2025 $2.8875 $3.5750 $3.8500 $2.9925 $3.7050 $3.9900 $1.9250 $1.6500 $1.9250 $1.6500 $2.7500
06/17/2025 $2.7195 $3.3670 $3.6260 $2.7038 $3.3475 $3.6050 $1.8130 $1.5540 $1.8025 $1.5450 $2.5900
06/16/2025 $2.5253 $3.1265 $3.3670 $2.3888 $2.9575 $3.1850 $1.6835 $1.4430 $1.5925 $1.3650 $2.4050
06/15/2025 $2.5253 $3.1265 $3.3670 $2.3888 $2.9575 $3.1850 $1.6835 $1.4430 $1.5925 $1.3650 $2.4050
06/14/2025 $2.5253 $3.1265 $3.3670 $2.3888 $2.9575 $3.1850 $1.6835 $1.4430 $1.5925 $1.3650 $2.4050
06/13/2025 $2.7878 $3.4515 $3.7170 $2.7038 $3.3475 $3.6050 $1.8585 $1.5930 $1.8025 $1.5450 $2.6550
06/12/2025 $2.7300 $3.3800 $3.6400 $2.6513 $3.2825 $3.5350 $1.8200 $1.5600 $1.7675 $1.5150 $2.6000
06/11/2025 $2.6775 $3.3150 $3.5700 $2.6355 $3.2630 $3.5140 $1.7850 $1.5300 $1.7570 $1.5060 $2.5500
06/10/2025 $2.7090 $3.3540 $3.6120 $2.6775 $3.3150 $3.5700 $1.8060 $1.5480 $1.7850 $1.5300 $2.5800
06/09/2025 $2.6040 $3.2240 $3.4720 $2.4938 $3.0875 $3.3250 $1.7360 $1.4880 $1.6625 $1.4250 $2.4800
06/08/2025 $2.6040 $3.2240 $3.4720 $2.4938 $3.0875 $3.3250 $1.7360 $1.4880 $1.6625 $1.4250 $2.4800
06/07/2025 $2.6040 $3.2240 $3.4720 $2.4938 $3.0875 $3.3250 $1.7360 $1.4880 $1.6625 $1.4250 $2.4800
06/06/2025 $2.8455 $3.5230 $3.7940 $2.8193 $3.4905 $3.7590 $1.8970 $1.6260 $1.8795 $1.6110 $2.7100
06/05/2025 $2.9138 $3.6075 $3.8850 $2.8875 $3.5750 $3.8500 $1.9425 $1.6650 $1.9250 $1.6500 $2.7750
06/04/2025 $2.6303 $3.2565 $3.5070 $2.5988 $3.2175 $3.4650 $1.7535 $1.5030 $1.7325 $1.4850 $2.5050
06/03/2025 $2.6093 $3.2305 $3.4790 $2.6093 $3.2305 $3.4790 $1.7395 $1.4910 $1.7395 $1.4910 $2.4850
06/02/2025 $2.5253 $3.1265 $3.3670 $2.2470 $2.7820 $2.9960 $1.6835 $1.4430 $1.4980 $1.2840 $2.4050
06/01/2025 $2.5253 $3.1265 $3.3670 $2.2470 $2.7820 $2.9960 $1.6835 $1.4430 $1.4980 $1.2840 $2.4050

You may  download the contents of this response in FF/EDM format.

Download the contents of this page